Includes the following materials:
| 1 | COM75104 | Bucket Balance 1L |
| 1 | COM53877 | Pan Balance 1 Litre |
| 1 | EDX25906 | Digital Scale |
| 1 | LER2906 | Graduated Cylinders |
| 1 | LER0306 | Graduated Beakers |
| 1 | LER4290 | Measuring Cups |
| 1 | LER0316 | Measuring Jugs |
| 1 | LER4291 | Metric Spoons |
| 1 | DSS3450-1 | Funnels - Set of 4 |
| 1 | LER0363 | Tape Measures |
| 1 | LER8136 | Primary Timers |
| 1 | COM70025 | Trundle Wheel and Counter |
| 1 | M430-10 | Metre Ruler/Number Track - Set of 10 |
| 1 | LER0302 | Student Thermometers |
| 1 | LER0380 | Classroom Thermometer |
| 50 | DIX790 | Protractor - Single |
| 30 | DA020 | Compass with Pencil |
| 1 | LRM0120 | Geometric Blocks - Set of 12 |
| 1 | LER0922 | Large Geometric Shapes |
| 1 | PO3031F | Polydron Frameworks Class Pack |
| 1 | LER0921 | Folding Geometric Shapes |
| 1 | COM54083 | Geometric Solids |
| 1 | DB30 | Attribute Set |
| 1 | LER7626 | Power Polygons |
| 1 | EDX13510C | 1cm Cubes |
| 1 | EDX18006 | Suction Spinners with Clear Bases |
| 1 | LER7547 | Algebra Tiles Class Set |
| 1 | VC5534 | Hand Mirrors |
The contents of this kit may vary from the image shown. Please refer to the products listed above.